PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchFriday 9 October
4 of 4 picks won
The day's top picks as published. Money back and void don't count, and the filters never change this figure.
PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchOver 1.5 goals: 2 or more goals in the match
Won
77%
Our public record starts on 7 Oct 2026.
Our model · Bookmakers: 82%
Price when published 1.14
· France - Ligue 1
Over 1.5 goals: 2 or more goals in the match
Won
77%win chance when published
Our model · Bookmakers: 82%
Price when published 1.15
· England - Championship
See the matchOver 1.5 goals: 2 or more goals in the match
Won
79%win chance when published
Our model · Bookmakers: 75%
Price when published 1.24
· Portugal - Primeira Liga
See the match· Norway - Nasjonal U19 Champions League
Final score Fredrikstad FK U19 1, Brann U19 2.
No pick for this match: no market passed our rules.
Chances of each result: Fredrikstad FK U19 win 42%, Draw 20%, Brann U19 win 38%.
Fredrikstad FK U19 host Brann U19 in the Nasjonal U19 Champions League, Norway.
Our model gives Fredrikstad FK U19 a 42% chance of winning, a draw 20% and Brann U19 38%.
The model expects Fredrikstad FK U19 to score 2.3 goals and Brann U19 2.2.
Fredrikstad FK U19 have won 4 of their last 6 league matches; Brann U19 have won 3 of 6.
Chances and prices are from our nightly scan before the match. Nothing after that is used.
Our model's chance for each market. No bookmaker prices yet.
Context onlyTable position isn't in the model.
Where the teams sit in the Nasjonal U19 Champions League, before kick-off.
Fredrikstad FK U19 sit 4th with 20 points; Brann U19 sit 5th with 19. A gap of 11 in goal difference, in favour of Brann U19; Fredrikstad FK U19 have played 2 more.
Stored before 7 October 2026: wins, draws, losses and goals were not kept.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Åsane U19 | 11 | – | – | – | – | – | +15 | 22 |
| 4 | Fredrikstad FK U19 | 11 | – | – | – | – | – | +2 | 20 |
| 5 | Brann U19 | 9 | – | – | – | – | – | +13 | 19 |
| 6 | HamKam U19 | 10 | – | – | – | – | – | +9 | 19 |
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Stored before 7 October 2026: league matches only.
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Stored before 7 October 2026: league matches only.
In the modelThe model rates each team's home and away records separately.
The last 5 and 10 matches, then Fredrikstad FK U19 at home and Brann U19 away only: a home fixture is read from home matches where there are enough.
Stored before 7 October 2026: league matches only.
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (5) | 5 | 4 | 0 | 1 | 14 | 9 | +5 | 12 | 2.40 | 0 | 0 |
| Last 10 (6) | 6 | 4 | 1 | 1 | 15 | 10 | +5 | 13 | 2.17 | 0 | 0 |
| Home, last 5 (3) | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | 2.33 | 0 | 0 |
| Home, last 10 (3) | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 | 2.33 | 0 | 0 |
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (5) | 5 | 2 |
Fredrikstad FK U19 at home: Insufficient historical data. Stored before 7 October 2026: league matches only.
Brann U19 away: Insufficient historical data. Stored before 7 October 2026: league matches only.
Context onlyShown for context. The model's own ratings come from goals scored and conceded this season and last.
| Measure | Fredrikstad FK U19 | Brann U19 |
|---|---|---|
| League position | 4th | 5th |
| Points per game | 1.82 | 2.11 |
| Attack: goals per game (last 6 and 6) | 2.50 | 3.17 |
| Defence: conceded per game (last 6 and 6) | 1.67 | 1.67 |
| Clean sheets | 0 | 1 |
Stored before 7 October 2026: league matches only.
In the modelMissing players move the model's expected goals, chiefly a missing top scorer.
Players out or doubtful, as reported the night before.
None reported.
None reported.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosenborg U19 | 11 | – | – | – | – | – | +20 | 24 |
| 2 | Lillestrøm U19 | 11 | – | – | – | – | – | +18 | 23 |
| 3 | Åsane U19 | 11 | – | – | – | – | – | +15 | 22 |
| 4 | Fredrikstad FK U19 | 11 | – | – | – | – | – | +2 | 20 |
| 5 | Brann U19 | 9 | – | – | – | – | – | +13 | 19 |
| 6 | HamKam U19 | 10 | – | – | – | – | – | +9 | 19 |
| 7 | Viking U19 | 10 | – | – | – | – | – | +4 | 17 |
| 8 | Molde U19 | 9 | – | – | – | – | – | +5 | 16 |
| 9 | Vålerenga U19 | 9 | – | – | – | – | – | +1 | 16 |
| 10 | Aalesunds U19 | 9 | – | – | – | – | – | -8 | 15 |
| 11 | Strømsgodset U19 | 9 | – | – | – | – | – | +13 | 14 |
| 12 | Tromsø U19 | 10 | – | – | – | – | – | -3 | 14 |
| 13 | Stabæk U19 | 8 | – | – | – | – | – | +12 | 13 |
| 14 | Lyn U19 | 8 | – | – | – | – | – | 0 | 13 |
| 15 | Odd U19 | 9 | – | – | – | – | – | +5 | 12 |
| 16 | Sandefjord U19 | 8 | – | – | – | – | – | 0 | 12 |
| 17 | Sarpsborg 08 U19 | 7 | – | – | – | – | – | +2 | 9 |
| 18 | Haugesund U19 | 7 | – | – | – | – | – | 0 | 9 |
| 19 | KFUM U19 | 7 | – | – | – | – | – | -10 | 8 |
| 20 | Kongsvinger IL U19 | 7 | – | – | – | – | – | 0 | 7 |
| 21 | Kristiansund U19 | 7 | – | – | – | – | – | -10 | 5 |
| 22 | Moss U19 | 7 | – | – | – | – | – | -17 | 4 |
| 23 | Sandnes Ulf U19 | 7 | – | – | – | – | – | -18 | 4 |
| 24 | Sogndal U19 | 7 | – | – | – | – | – | -20 | 4 |
| 25 | Bodø / Glimt U19 | 6 | – | – | – | – | – | -6 | 2 |
| 26 | Start U19 | 6 | – | – | – | – | – | -12 | 1 |
| 27 | Bryne U19 | 6 | – | – | – | – | – | -15 | 1 |
| 1 |
| 2 |
| 14 |
| 8 |
| +6 |
| 7 |
| 1.40 |
| 1 |
| 1 |
| Last 10 (6) | 6 | 3 | 1 | 2 | 19 | 10 | +9 | 10 | 1.67 | 1 | 1 |
|---|
| Away, last 5 (3) | 3 | 2 | 1 | 0 | 12 | 6 | +6 | 7 | 2.33 | 0 | 0 |
|---|
| Away, last 10 (3) | 3 | 2 | 1 | 0 | 12 | 6 | +6 | 7 | 2.33 | 0 | 0 |
|---|