PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchFriday 9 October
4 of 4 picks won
The day's top picks as published. Money back and void don't count, and the filters never change this figure.
PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchOver 1.5 goals: 2 or more goals in the match
Won
77%
Our public record starts on 7 Oct 2026.
· Wales - FAW Championship
Final score Ruthin Town 1, Rhyl 1.
No pick for this match: no market passed our rules.
Chances of each result: Ruthin Town win 31%, Draw 24%, Rhyl win 44%.
Ruthin Town host Rhyl in the FAW Championship, Wales.
Our model gives Ruthin Town a 31% chance of winning, a draw 24% and Rhyl 44%.
The model expects Ruthin Town to score 1.5 goals and Rhyl 1.7.
Ruthin Town have won 1 of their last 6 league matches; Rhyl have won 1 of 6.
Chances and prices are from our nightly scan before the match. Nothing after that is used.
Our model's chance for each market, with the bookmakers' average price.
Our model · Bookmakers: 82%
Price when published 1.14
· France - Ligue 1
Over 1.5 goals: 2 or more goals in the match
Won
77%win chance when published
Our model · Bookmakers: 82%
Price when published 1.15
· England - Championship
See the matchOver 1.5 goals: 2 or more goals in the match
Won
79%win chance when published
Our model · Bookmakers: 75%
Price when published 1.24
· Portugal - Primeira Liga
See the matchContext onlyTable position isn't in the model.
Where the teams sit in the FAW Championship, before kick-off.
Ruthin Town sit 26th with 8 points; Rhyl sit 21st with 9. A gap of 9 in goal difference, in favour of Rhyl; Ruthin Town have played 1 more.
Stored before 7 October 2026: wins, draws, losses and goals were not kept.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Llanuwchllyn | 9 | – | – | – | – | – | -10 | 10 |
| 21 | Rhyl | 9 | – | – | – | – | – | -2 | 9 |
| 22 | Pontardawe Town | 8 | – | – | – | – | – | -2 | 9 |
| 25 | Caerphilly Athletic | 9 | – | – | – | – | – | -8 | 8 |
| 26 | Ruthin Town | 10 | – | – | – | – | – | -11 | 8 |
| 27 | Denbigh Town | 10 | – | – | – | – | – | -5 |
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Stored before 7 October 2026: league matches only.
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Stored before 7 October 2026: league matches only.
In the modelThe model rates each team's home and away records separately.
The last 5 and 10 matches, then Ruthin Town at home and Rhyl away only: a home fixture is read from home matches where there are enough.
Stored before 7 October 2026: league matches only.
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (5) | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | 0.80 | 1 | 3 |
| Last 10 (6) | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 | 0.67 | 1 | 4 |
| Home, last 5 (3) | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | 1.00 | 1 | 2 |
| Home, last 10 (3) | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | 1.00 | 1 | 2 |
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (5) | 5 | 1 |
Ruthin Town at home: Insufficient historical data. Stored before 7 October 2026: league matches only.
Rhyl away: Insufficient historical data. Stored before 7 October 2026: league matches only.
Context onlyShown for context. The model's own ratings come from goals scored and conceded this season and last.
| Measure | Ruthin Town | Rhyl |
|---|---|---|
| League position | 26th | 21st |
| Points per game | 0.80 | 1.00 |
| Attack: goals per game (last 6 and 6) | 0.50 | 2.00 |
| Defence: conceded per game (last 6 and 6) | 2.17 | 2.50 |
| Clean sheets | 1 | 0 |
Stored before 7 October 2026: league matches only.
In the modelMissing players move the model's expected goals, chiefly a missing top scorer.
Players out or doubtful, as reported the night before.
None reported.
None reported.
| 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brickfield Rangers | 10 | – | – | – | – | – | +20 | 27 |
| 2 | Newtown AFC | 9 | – | – | – | – | – | +15 | 22 |
| 3 | Swansea University | 8 | – | – | – | – | – | +19 | 20 |
| 4 | Mold Alexandra | 10 | – | – | – | – | – | +11 | 20 |
| 5 | Porthmadog | 10 | – | – | – | – | – | +6 | 20 |
| 6 | Aberystwyth Town | 8 | – | – | – | – | – | +14 | 19 |
| 7 | Pontypridd Town | 9 | – | – | – | – | – | +7 | 19 |
| 8 | Bala Town | 10 | – | – | – | – | – | +3 | 19 |
| 9 | Caersws | 9 | – | – | – | – | – | +7 | 17 |
| 10 | Bangor City 1876 FC | 10 | – | – | – | – | – | +5 | 16 |
| 11 | Guilsfield | 10 | – | – | – | – | – | +4 | 16 |
| 12 | Caerau (Ely) | 9 | – | – | – | – | – | +3 | 16 |
| 13 | Baglan Dragons | 10 | – | – | – | – | – | 0 | 16 |
| 14 | Carmarthen Town | 9 | – | – | – | – | – | +1 | 14 |
| 15 | Ynyshir Albions | 8 | – | – | – | – | – | +2 | 13 |
| 16 | Treowen Stars | 9 | – | – | – | – | – | 0 | 13 |
| 17 | Buckley Town | 10 | – | – | – | – | – | +5 | 12 |
| 18 | Afan Lido | 10 | – | – | – | – | – | -4 | 11 |
| 19 | Trethomas Bluebirds | 9 | – | – | – | – | – | 0 | 10 |
| 20 | Llanuwchllyn | 9 | – | – | – | – | – | -10 | 10 |
| 21 | Rhyl | 9 | – | – | – | – | – | -2 | 9 |
| 22 | Pontardawe Town | 8 | – | – | – | – | – | -2 | 9 |
| 23 | Newport City | 7 | – | – | – | – | – | +4 | 8 |
| 24 | Cardiff Draconians | 7 | – | – | – | – | – | -3 | 8 |
| 25 | Caerphilly Athletic | 9 | – | – | – | – | – | -8 | 8 |
| 26 | Ruthin Town | 10 | – | – | – | – | – | -11 | 8 |
| 27 | Denbigh Town | 10 | – | – | – | – | – | -5 | 7 |
| 28 | Holyhead Hotspur | 9 | – | – | – | – | – | -7 | 7 |
| 29 | Llantwit Major | 8 | – | – | – | – | – | -13 | 7 |
| 30 | Gresford Athletic | 9 | – | – | – | – | – | -15 | 7 |
| 31 | llanelli AFC | 10 | – | – | – | – | – | -20 | 2 |
| 32 | Penrhyncoch | 10 | – | – | – | – | – | -26 | 1 |
| 2 |
| 2 |
| 11 |
| 12 |
| -1 |
| 5 |
| 1.00 |
| 0 |
| 0 |
| Last 10 (6) | 6 | 1 | 2 | 3 | 12 | 15 | -3 | 5 | 0.83 | 0 | 0 |
|---|
| Away, last 5 (3) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1.33 | 0 | 0 |
|---|
| Away, last 10 (3) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1.33 | 0 | 0 |
|---|