PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchFriday 9 October
4 of 4 picks won
The day's top picks as published. Money back and void don't count, and the filters never change this figure.
PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchOver 1.5 goals: 2 or more goals in the match
Won
77%
Our public record starts on 7 Oct 2026.
Our model · Bookmakers: 82%
Price when published 1.14
· France - Ligue 1
Over 1.5 goals: 2 or more goals in the match
Won
77%win chance when published
Our model · Bookmakers: 82%
Price when published 1.15
· England - Championship
See the matchOver 1.5 goals: 2 or more goals in the match
Won
79%win chance when published
Our model · Bookmakers: 75%
Price when published 1.24
· Portugal - Primeira Liga
See the match· England - Premier League Cup
Final score Southampton U21 5, Queens Park Rangers U21 1.
No pick for this match: no market passed our rules.
Chances of each result: Southampton U21 win 44%, Draw 22%, Queens Park Rangers U21 win 34%.
Southampton U21 host Queens Park Rangers U21 in the Premier League Cup, England.
Our model gives Southampton U21 a 44% chance of winning, a draw 22% and Queens Park Rangers U21 34%.
The model expects Southampton U21 to score 1.9 goals and Queens Park Rangers U21 1.7.
Chances and prices are from our nightly scan before the match. Nothing after that is used.
Our model's chance for each market, with the bookmakers' average price.
Context onlyTable position isn't in the model.
Where the teams sit in the Premier League Cup, before kick-off.
Southampton U21 sit 5th with 4 points; Queens Park Rangers U21 sit 16th with 3. A gap of 3 in goal difference, in favour of Southampton U21.
Stored before 7 October 2026: wins, draws, losses and goals were not kept.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Charlton Athletic U21 | 2 | – | – | – | – | – | +2 | 6 |
| 5 | Southampton U21 | 2 | – | – | – | – | – | +4 | 4 |
| 6 | Huddersfield Town U21 | 2 | – | – | – | – | – | +3 | 4 |
| 15 | Nottingham Forest U21 | 1 | – | – | – | – | – | +2 | 3 |
| 16 | Queens Park Rangers U21 | 2 | – | – | – | – | – | +1 | 3 |
| 17 | Bromley U21 | 2 | – | – | – | – |
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Insufficient historical data. Stored before 7 October 2026: league matches only.
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Insufficient historical data. Stored before 7 October 2026: league matches only.
In the modelThe model rates each team's home and away records separately.
The last 5 and 10 matches, then Southampton U21 at home and Queens Park Rangers U21 away only: a home fixture is read from home matches where there are enough.
Insufficient historical data. Stored before 7 October 2026: league matches only.
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (2) | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | 2.00 | 1 | 0 |
| Last 10 (2) | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | 2.00 | 1 | 0 |
| Home, last 5 (1) | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | 3.00 | 1 | 0 |
| Home, last 10 (1) | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | 3.00 | 1 | 0 |
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (2) | 2 | 1 |
Southampton U21 at home: Insufficient historical data. Stored before 7 October 2026: league matches only.
Queens Park Rangers U21 away: Insufficient historical data. Stored before 7 October 2026: league matches only.
Context onlyShown for context. The model's own ratings come from goals scored and conceded this season and last.
| Measure | Southampton U21 | Queens Park Rangers U21 |
|---|---|---|
| League position | 5th | 16th |
| Points per game | 2.00 | 1.50 |
| Attack: goals per game (last 2 and 2) | 2.50 | 3.00 |
| Defence: conceded per game (last 2 and 2) | 0.50 | 2.50 |
| Clean sheets | 1 | 0 |
Stored before 7 October 2026: league matches only.
In the modelMissing players move the model's expected goals, chiefly a missing top scorer.
Players out or doubtful, as reported the night before.
None reported.
None reported.
| – |
| +1 |
| 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City U21 | 2 | – | – | – | – | – | +5 | 6 |
| 2 | Cardiff City U21 | 2 | – | – | – | – | – | +4 | 6 |
| 3 | Wolves U21 | 2 | – | – | – | – | – | +3 | 6 |
| 4 | Charlton Athletic U21 | 2 | – | – | – | – | – | +2 | 6 |
| 5 | Southampton U21 | 2 | – | – | – | – | – | +4 | 4 |
| 6 | Huddersfield Town U21 | 2 | – | – | – | – | – | +3 | 4 |
| 7 | Hull City U21 | 2 | – | – | – | – | – | +3 | 4 |
| 8 | Swansea City U21 | 2 | – | – | – | – | – | +3 | 4 |
| 9 | Brentford U21 | 2 | – | – | – | – | – | +2 | 4 |
| 10 | Brighton U21 | 2 | – | – | – | – | – | +2 | 4 |
| 11 | Peterborough United U21 | 1 | – | – | – | – | – | +4 | 3 |
| 12 | Stockport County U21 | 2 | – | – | – | – | – | +3 | 3 |
| 13 | Norwich City U21 | 1 | – | – | – | – | – | +2 | 3 |
| 14 | Sheffield United U21 | 1 | – | – | – | – | – | +2 | 3 |
| 15 | Nottingham Forest U21 | 1 | – | – | – | – | – | +2 | 3 |
| 16 | Queens Park Rangers U21 | 2 | – | – | – | – | – | +1 | 3 |
| 17 | Bromley U21 | 2 | – | – | – | – | – | +1 | 3 |
| 18 | Birmingham City U21 | 2 | – | – | – | – | – | +1 | 3 |
| 19 | Leicester City U21 | 2 | – | – | – | – | – | +1 | 3 |
| 20 | Ipswich Town U21 | 2 | – | – | – | – | – | 0 | 3 |
| 21 | West Bromwich Albion U21 | 2 | – | – | – | – | – | 0 | 3 |
| 22 | Preston North End U21 | 2 | – | – | – | – | – | 0 | 3 |
| 23 | Coventry City U21 | 2 | – | – | – | – | – | -1 | 3 |
| 24 | Burnley U21 | 2 | – | – | – | – | – | -1 | 3 |
| 25 | Blackburn Rovers U21 | 2 | – | – | – | – | – | -2 | 3 |
| 26 | AFC Bournemouth U21 | 2 | – | – | – | – | – | -2 | 3 |
| 27 | Leeds United U21 | 2 | – | – | – | – | – | -1 | 1 |
| 28 | West Ham United U21 | 2 | – | – | – | – | – | -2 | 1 |
| 29 | Bolton Wanderers Res. | 2 | – | – | – | – | – | -3 | 1 |
| 30 | Stoke City U21 | 2 | – | – | – | – | – | -4 | 1 |
| 31 | Fleetwood Town U21 | 2 | – | – | – | – | – | -2 | 0 |
| 32 | Exeter U21 | 1 | – | – | – | – | – | -2 | 0 |
| 33 | Millwall U21 | 1 | – | – | – | – | – | -2 | 0 |
| 34 | Wycombe U21 | 1 | – | – | – | – | – | -2 | 0 |
| 35 | Plymouth U21 | 2 | – | – | – | – | – | -3 | 0 |
| 36 | Derby County U21 | 1 | – | – | – | – | – | -3 | 0 |
| 37 | Reading U21 | 2 | – | – | – | – | – | -5 | 0 |
| 38 | Luton Town U21 | 2 | – | – | – | – | – | -6 | 0 |
| 39 | Gillingham FC U21 | 2 | – | – | – | – | – | -7 | 0 |
| 0 |
| 1 |
| 6 |
| 5 |
| +1 |
| 3 |
| 1.50 |
| 0 |
| 0 |
| Last 10 (2) | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 | 1.50 | 0 | 0 |
|---|
| Away, last 5 (1) | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | 0 | 0 |
|---|
| Away, last 10 (1) | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.00 | 0 | 0 |
|---|