PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchFriday 9 October
4 of 4 picks won
The day's top picks as published. Money back and void don't count, and the filters never change this figure.
PSV Eindhoven win
Won
76%win chance when published
Average of 10 bookmakers · Our model: 55%
Price when published 1.23
· Netherlands - Eredivisie
See the matchOver 1.5 goals: 2 or more goals in the match
Won
77%
Our public record starts on 7 Oct 2026.
· Algeria - Ligue 2
Final score Taghit 1, WA Mostaganem 1.
No pick for this match: no market passed our rules.
Chances of each result: Taghit win 33%, Draw 28%, WA Mostaganem win 38%.
Taghit host WA Mostaganem in the Ligue 2, Algeria.
Our model gives Taghit a 33% chance of winning, a draw 28% and WA Mostaganem 38%.
The model expects Taghit to score 1.2 goals and WA Mostaganem 1.3.
Taghit have won 0 of their last 3 league matches; WA Mostaganem have won 1 of 3.
Chances and prices are from our nightly scan before the match. Nothing after that is used.
Our model's chance for each market. No bookmaker prices yet.
Our model · Bookmakers: 82%
Price when published 1.14
· France - Ligue 1
Over 1.5 goals: 2 or more goals in the match
Won
77%win chance when published
Our model · Bookmakers: 82%
Price when published 1.15
· England - Championship
See the matchOver 1.5 goals: 2 or more goals in the match
Won
79%win chance when published
Our model · Bookmakers: 75%
Price when published 1.24
· Portugal - Primeira Liga
See the matchContext onlyTable position isn't in the model.
Where the teams sit in the Ligue 2, before kick-off.
Taghit sit 31st with 0 points; WA Mostaganem sit 13th with 4. A gap of 6 in goal difference, in favour of WA Mostaganem.
Stored before 7 October 2026: wins, draws, losses and goals were not kept.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | MO Bejaia | 2 | – | – | – | – | – | +2 | 4 |
| 13 | WA Mostaganem | 3 | – | – | – | – | – | 0 | 4 |
| 14 | Mostaganem | 3 | – | – | – | – | – | 0 | 4 |
| 30 | CR Béni Thour | 2 | – | – | – | – | – | -3 | 0 |
| 31 | Taghit | 3 | – | – | – | – | – | -6 | 0 |
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Insufficient historical data. Stored before 7 October 2026: league matches only.
Partly in the modelThe model uses each team's last 6 league matches. Cup and other matches here are context.
Matches finished before this one, newest first, with the score from their side.
Insufficient historical data. Stored before 7 October 2026: league matches only.
In the modelThe model rates each team's home and away records separately.
The last 5 and 10 matches, then Taghit at home and WA Mostaganem away only: a home fixture is read from home matches where there are enough.
Insufficient historical data. Stored before 7 October 2026: league matches only.
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (3) | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 0.00 | 0 | 3 |
| Last 10 (3) | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 0.00 | 0 | 3 |
| Home, last 5 (1) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 0 | 1 |
| Home, last 10 (1) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | 0 | 1 |
| Sample | P | W | D | L | GF | GA | GD | Pts | PPG | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 (3) | 3 | 1 |
Taghit at home: Insufficient historical data. Stored before 7 October 2026: league matches only.
WA Mostaganem away: Insufficient historical data. Stored before 7 October 2026: league matches only.
Context onlyShown for context. The model's own ratings come from goals scored and conceded this season and last.
| Measure | Taghit | WA Mostaganem |
|---|---|---|
| League position | 31st | 13th |
| Points per game | 0.00 | 1.33 |
| Attack: goals per game (last 3 and 3) | 0.00 | 2.00 |
| Defence: conceded per game (last 3 and 3) | 2.00 | 2.00 |
| Clean sheets | 0 | 0 |
Stored before 7 October 2026: league matches only.
In the modelMissing players move the model's expected goals, chiefly a missing top scorer.
Players out or doubtful, as reported the night before.
None reported.
None reported.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Kouba | 4 | – | – | – | – | – | +10 | 12 |
| 2 | Blida | 3 | – | – | – | – | – | +3 | 7 |
| 3 | MC Saida | 3 | – | – | – | – | – | +2 | 7 |
| 4 | Usm El Harrach | 4 | – | – | – | – | – | +1 | 7 |
| 5 | USM Annaba | 3 | – | – | – | – | – | +3 | 6 |
| 6 | JSM Skikda | 3 | – | – | – | – | – | +2 | 6 |
| 7 | NC Magra | 3 | – | – | – | – | – | -1 | 6 |
| 8 | Azazga | 3 | – | – | – | – | – | +1 | 5 |
| 9 | MO Constantine | 3 | – | – | – | – | – | +1 | 5 |
| 10 | MSP Batna | 3 | – | – | – | – | – | +1 | 5 |
| 11 | Khroub | 3 | – | – | – | – | – | +1 | 5 |
| 12 | MO Bejaia | 2 | – | – | – | – | – | +2 | 4 |
| 13 | WA Mostaganem | 3 | – | – | – | – | – | 0 | 4 |
| 14 | Mostaganem | 3 | – | – | – | – | – | 0 | 4 |
| 15 | Paradou AC | 3 | – | – | – | – | – | 0 | 4 |
| 16 | Nrb Beni Oulbene | 3 | – | – | – | – | – | 0 | 4 |
| 17 | Sidi Benali | 3 | – | – | – | – | – | -1 | 4 |
| 18 | ASM Oran | 3 | – | – | – | – | – | 0 | 3 |
| 19 | Hussein Dey | 3 | – | – | – | – | – | -1 | 3 |
| 20 | WA Tlemcen | 2 | – | – | – | – | – | -1 | 3 |
| 21 | IRB Nezla | 2 | – | – | – | – | – | -1 | 3 |
| 22 | Koléa | 2 | – | – | – | – | – | -2 | 3 |
| 23 | GC Mascara | 2 | – | – | – | – | – | 0 | 2 |
| 24 | US Chaouia | 3 | – | – | – | – | – | -1 | 2 |
| 25 | JS Jijel | 2 | – | – | – | – | – | -1 | 1 |
| 26 | Teleghma | 3 | – | – | – | – | – | -2 | 1 |
| 27 | CA Batna | 3 | – | – | – | – | – | -2 | 1 |
| 28 | El Bayadh | 3 | – | – | – | – | – | -2 | 1 |
| 29 | Tiaret | 3 | – | – | – | – | – | -3 | 1 |
| 30 | CR Béni Thour | 2 | – | – | – | – | – | -3 | 0 |
| 31 | Taghit | 3 | – | – | – | – | – | -6 | 0 |
| 1 |
| 1 |
| 6 |
| 6 |
| 0 |
| 4 |
| 1.33 |
| 0 |
| 0 |
| Last 10 (3) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1.33 | 0 | 0 |
|---|
| Away, last 5 (2) | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | 0.50 | 0 | 0 |
|---|
| Away, last 10 (2) | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | 0.50 | 0 | 0 |
|---|